1-й этап кубка Беларуси по вейкборду   BELARUS WAKE CUP 2014 23.05.2014
Final Amateur Men
J1 J2 J3 J4
1 Nikita Pitkevich BLR 30 30 27 25 28
2 Ivan Gur BLR 20 20 26 15 20,25
3 Aleksandr Lapkovski BLR 15 10 10 5 10
 
Final Veterans Men
J1 J2 J3 J4
1 Aleksandr Hotulev Str. BLR 20 25 30 20 23,75
2 Aleksey Yakovlev BLR 15 20 35 18 22
3 Artur Artiuh BLR 10 15 20 15 15
Final Boys
J1 J2 J3 J4
1 Dan Asachov BLR 90 60 90 60 75
2 Pavel Uzki BLR 70 40 47 50 51,75
3 Jan Rabel NL 20 20 32 25 24,25
4 Stepan Shevkun BLR 10 15 16 20 15,25
 
 
Final Junior Men  
J1 J2 J3 J4  
1 Konstantin Buyanovskiy BLR 95 85 80 80 85
2 Ilya Grigoriev BLR 70 70 70 50 65
3 Ignat Sedanov BLR 60 55 63 36 53,5
4 Evgeni Alipov BLR 50 40 56 35 45,25
5 Andrei Muravski BLR 25 20 30 15 22,5
6 Aleksey Ivanov BLR 20 10 18 10 14,5
7 Antuan Panchenkov BLR 15 5 19 7 11,5
 
 
Final Masters Men  
J1 J2 J3 J4  
1 Alan Sanakoev RUS 65 60 80 70 68,75
2 Timofey Zankevich BLR 60 55 60 65 60
3 Oleg Romanovich BLR 57 50 55 60 55,5
4 Sergey Mihaylov BLR 43 40 50 55 47
5 Denis Ganakov BLR 39 30 47 50 41,5
6 Aleksey Dureiko BLR 30 25 39 43 34,25
 
 
Final Open Women  
J1 J2 J3 J4  
1 Elena Zankevich BLR 50 30 60 40 45
2 Kristina Raduk BLR 35 20 28 30 28,25
3 Lubov Buyanovskaya BLR 25 18 24 20 21,75
4 Darina Muravskaja BLR 20 10 20 18 17
 
 
Final Open Men  
J1 J2 J3 J4  
1 German Beliakov BLR 85 70 85 70 77,5
2 Filipp Gavrilov RUS 75 60 75 62 68
3 Aleksander Hotulev Jr. RUS 50 42 40 40 43
4 Maxim Ryndionok BLR 40 40 35 30 36,25
5 Mihail Basynskiy BLR 30 30 30 20 27,5
 Судейская  бригада
j1 Alexei Dureiko / Euheni Kostiukevich
j2 Dmitri Uzki
j3 Nikolai Solonovich
j4 Alan Sanakoev / Filipp Gavrilov